Informationen auf Deutsch: KranTap-Länge: 8,20 m
Std: 2929 uur
Anzahl der hydraulischen Auszüge: 2
Anzahl Stützbeine: 2
Anzahl der Zusatzfunktionen: 2
Fernbedienung: ✓
Lasthaken: ✓
Rotator: ✓
Winde: ✓
Meter Kapazität: 8.2 m
Kapazität Kilo: 8850 kg
Weitere informationen: - Kran | Hersteller: COPMA
- Kran | Modell: 210.2
- Kran | Baujahr: 2009
- Getriebe | Anzahl der Gänge: 12
- Reifenprofiltiefe außen links | Vierte Achse: 30%
- Reifenprofiltiefe rechts | Zweite Achse: 50%
- Reifenprofiltiefe rechts | Dritte Achse: 50%
- Reifenprofiltiefe rechts | Vierte Achse: 40%
- Reifenprofiltiefe links | Vierte Achse: 40%
- Reifenprofiltiefe links | Dritte Achse: 50%
- Reifenprofiltiefe links | Zweite Achse: 50%
- Reifenprofiltiefe rechts | Erste Achse: 40%
- Reifenprofiltiefe links | Erste Achse: 40%
- Radstand: 502 cm
- Maximale Achslast | Vierte Achse: 10250 kg
- Maximale Achslast | Dritte Achse: 10250 kg
- Maximale Achslast | Zweite Achse: 8000 kg
- Maximale Achslast | Erste Achse: 8000 kg
- Position | Erste Achse: Frontseite
- Aufhängung | Erste Achse: Blattfedern
- Lenkung | erste Achse: Ja
- Position | Zweite Achse: Frontseite
- Position | Dritte Achse: Hinten
- Position | Vierte Achse: Hinten
- Aufhängung | Zweite Achse: Blattfedern
- Aufhängung | Dritte Achse: Blattfedern
- Aufhängung | Vierte Achse: Blattfedern
- Reduktion | Dritte Achse: Nabenreduktion
- Reduktion | Vierte Achse: Nabenreduktion
- Zwillingsräder | Dritte Achse: Ja
- Zwillingsräder | Vierte Achse: Ja
- Angetrieben | Dritte Achse: Ja
- Angetrieben | Vierte Achse: Ja
- Lenkung | Zweite Achse: Ja
- Differentialsperre | Dritte Achse: Ja
- Differentialsperre | Vierte Achse: Ja
- Kran | Position: Hinter der Kabine
Weitere Ausstattung: - Abs
- Anhängerkupplung 3500kg
- Elektrische Fensterheber
- Geschwindigkeitsbegrenzer
- Intarder
- Nabenreduzierung
- Parabelfederung
- Rotator
- Signalfeuer
- Sper
- Verzögerer
- Zapfwelle
MJC Trucks & Machinery Kontakt | Wout Boeckx |
Tel: +3211611022 |
Whatsapp: +32485432980
Jean-Christophe Bleyen |
Tel: +32486999440 |
Whatsapp: +32486999440
Michael Bleyen |
Tel: +32477954185 |
Email: info@mjc-trucks.be
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Pelt (NL) | 30 km von der Grenze | 100 km von Brussels Airport Flughafen
31 Bilder und weitere Info: https://www.mjc-trucks.be
Haftungsausschluss: Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English: CraneTap Length: 8,20 m
Hours: 2929 uur
Number of hydraulic extensions: 2
Number of support legs: 2
Number of extra functions: 2
Remote control: ✓
Load Hook: ✓
Rotator: ✓
Winch: ✓
Meter capacity: 8.2 m
Capacity kilo: 8850 kg
Additional information: - Crane | Manufacturer: COPMA
- Crane | Model: 210.2
- Crane | Year of manufacture: 2009
- Gearbox | Gears count: 12
- Tire tread depth outer left | Fourth axle: 30%
- Tire tread depth right | Second axle: 50%
- Tire tread depth right | Third axle: 50%
- Tire tread depth right | Fourth axle: 40%
- Tire tread depth left | Fourth axle: 40%
- Tire tread depth left | Third axle: 50%
- Tire tread depth left | Second axle: 50%
- Tire tread depth right | First axle: 40%
- Tire tread depth left | First axle: 40%
- Wheelbase: 502 cm
- Max load | Fourth axle: 10250 kg
- Max load | Third axle: 10250 kg
- Max load | Second axle: 8000 kg
- Max load | First axle: 8000 kg
- Position | First axle: Front
- Suspension | First axle: Leaf springs
- Steered | First axle: Yes
- Position | Second axle: Front
- Position | Third axle: Rear
- Position | Fourth axle: Rear
- Suspension | Second axle: Leaf springs
- Suspension | Third axle: Leaf springs
- Suspension | Fourth axle: Leaf springs
- Reduction | Third axle: Hub reduction
- Reduction | Fourth axle: Hub reduction
- Twin wheels | Third axle: Yes
- Twin wheels | Fourth axle: Yes
- Driven | Third axle: Yes
- Driven | Fourth axle: Yes
- Steered | Second axle: Yes
- Differential lock | Third axle: Yes
- Differential lock | Fourth axle: Yes
- Crane | Position: Behind the cabin
Additional features: - ABS
- Beacon(s)
- Electric windows
- Hub Reduction
- Intarder
- Parabolic suspension
- PTO
- Retarder
- Rotator
- Speed limiter
- Sper
- Towbar 3500kg
MJC Trucks & MachineryContact | Wout Boeckx |
Tel: +3211611022 |
Whatsapp: +32485432980
Jean-Christophe Bleyen |
Tel: +32486999440 |
Whatsapp: